
Located in far Eastern Nepal, Kanchenjunga is one of the most remote and beautiful areas to trek. Unused to foreign visitors, much of the area still lies shrouded in mystery. You will pass through picturesque villages as you climb towards the enormous Kanchenjunga massif. Abundant wildlife can be seen along on the trail including musk deer, blue sheep and, for the believer, the Yeti! Magnificent views of Everest, Makalu and the Kanchenjunga massif will make the trip memorable.
For Details Please Enquire Us 
Trip Facts
Kanchenjunga Trekking Itinerary: Kanchenjunga Trekking Via Milke Danda Trekking Nepal I
| Day 01 | Arival in Kathmandu and transfer to hotel. Hotel O/N with BB base. |
| Day 02 | Preparation for trekking. O/N at hotel with BB base |
| Day 03 | Kathmandu - Tumlingtar by flight. O/N at Camp with ABLD |
| Day 04 | Tumlingtar - Phapung.O/N at Camp with ABLD |
| Day 05 | Phapung - Chainpur.O/N at Camp with ABLD |
| Day 06 | Chainpur - Jaljala.O/N at Camp with ABLD |
| Day 07 | Jaljala - Bhalukhop.O/N at Camp with ABLD |
| Day 08 | Milke Danda Excursions to entertain the view of Mt. kanchanjung and the nature around and Mt. Makalu with other fabulous mountains. O/N at Camp with ABLD |
| Day 09 | Milke Danda - Down hill to Mayuan. O/N at Camp with ABLD |
| Day 10 | Mayam - chainpur. O/N at Camp with ABLD |
| Day 11 | Chainpur - Tumlingtar. O/N at Camp with ABLD |
| Day 12 | Tumlingtar - Kathmandu by flight. O/N with Hotel |
| Day 13 | Unesco World heritage sites sightseeing. O/N at hotel with BB plan |
| Day 14 | Transfer to airport and Depart to next destination. |
Kanchenjunga Trekking Tour prices (Trekking Through Milke Danda)
Currencies |
Price on per person basis and Group Size |
|||
| Group size | 1 | 2-5 | 6-9 | 10+ |
| USD (US Dollar) | 1220 | 1060 | 990 | 885 |
| Pound (£) | 615 | 540 | 455 | 470 |
| Euro (€) | 852 | 748 | 680 | 625 |
| Australian Dollar (AUS$) | 1395 | 1235 | 1125 | 1055 |
| Canadian Dollar (CAN$) | 1240 | 1084 | 999 | 925 |
| On the size of the group price may differ. Plese Enquire us with full size of group and for other details information. | ||||
Kanchenjunga Trekking Itinerary: Kanchanjungha - Ghunsa - Khambachen Trekking Nepal
| Day 01 | Arrival In kathmandu and transfer to hotel. O/N at hotel with BB base. |
| Day 02 | Sight seeing tour in World Heritage sites. O/N at hotel with BB base |
| Day 03 | Depart by night bus to Basantapur. O/N at Camp with ABLD base. |
| Day 04 | Trekking to Basantapur (2200m). O/N at Camp with ABLD base. |
| Day 05 | Basantapur - Gupha Pokhari (2930m). O/N at Camp with ABLD base. |
| Day 06 | Ghupha Pokari - Doban (750m).Passing through Rhododenddron, Chestnut forest and cultivated landO/N at Camp with ABLD base. |
| Day 07 | Doban - Mitlung and finally to chirwa (1200m).O/N at Camp with ABLD base. |
| Day 08 | Mitlung to Chirwa. O/N at Camp with ABLD base. |
| Day 09 | Chirwa - Sokathim (1640m).O/N at Camp with ABLD base. |
| Day 10 | Sokhatham to Amjilessa (2490m). O/N at Camp with ABLD base. |
| Day 11 | Amjilessa - Kyapra (2680m). O/N at Camp with ABLD base. |
| Day 12 | Kyapra to Gunsa (3330m).O/N at Camp with ABLD base. |
| Day 13 | Ghunsa to Rambuk Kharka (3950m). O/N at Camp with ABLD base. |
| Day 14 | Rambuk Kharka to Lhonak (4790m). O/N at Camp with ABLD base. |
| Day 15 | Lhonak to Pang Pema/Kanchenjunga Basecamp. O/N at Camp with ABLD base. |
| Day 16 | Rest Day. O/N at Camp with ABLD base. |
| Day 17 | Back to rambuk |
| Day 18 | Back to Gunsa |
| Day 19 | Some porters leave to Tseram via 5 passes Sinion La 4660m and Leaving for Lapsang through rhododendron forest to the Yamotari glacier and climbing from left bank to Naya Kharka 4080m (A, B, L, D) |
| Day 20 | Make climb at rocky mountain Lapsaga La Phedi (5110m) and entertain the panoramic views and camp at Naya Kharka (4080m). O/N at Camp with ABLD base |
| Day 21 | Excursion to the Kanchenjung south base camp (Yalung and Oktang). O/N at Camp with ABLD base |
| Day 22 | Leave to Tseram (3870m). O/N at Camp with ABLD base |
| Day 23 | Tseram - Omji. O/N at Camp with ABLD base |
| Day 24 | Omji Khola to Phumphe. O/N at Camp with ABLD base |
| Day 25 | Phumphe to Keswa (1960m). O/N at Camp with ABLD base |
| Day 26 | Deswa to Taplejung (2300m). O/N at Camp with ABLD base |
| Day 27 | Taplejung to Ilam by bus. O/N at hotel with BB base. |
| Day 28 | Ilam to Biratnagar by bus. O/N at hotel with BB base. |
| Day 29 | Bus to Kathmandu.O/N at hotel with BB base. |
| Day 30 | Kathmandu Rest day. BB base hotel. |
| Day 31 | Transfer to airport and farewell departure. |
| Described program is sample itinerary, please enquire us for tailor made trip and trekking details. | |
Kanchenjunga Trekking Tour prices (Kanchanjunga Trekking Through Gunsa) II
Currencies |
Price on per person basis and Group Size |
|||
| Group size | 1 | 2-5 | 6-9 | 10+ |
| USD (US Dollar | 2640 | 2370 | 2130 | 1920 |
| Pound (£) | 1745 | 1575 | 1410 | 1265 |
| Euro (€) | 1845 | 1662 | 1493 | 1349 |
| Australian Dollar (AUS$) | 3812 | 3434 | 3092 | 2781 |
| Canadian Dollar(CAN$) | 3224 | 2896 | 2611 | 2346 |
| On the size of the group price may differ. Plese Enquire us with full size of group and for other details information. | ||||
Our Package Tour Cost Includes:
Doesn't Include: